No. | Specifications | Standard | |||||||||||
1 | Rated load(kg) | 630(8P) | 800(10P) | 1050(14P) | 1350(16P) | 1600(21P) | |||||||
2 | Speed(m/s) | 1 | 1.75 | 1 | 1.75 | 1 | 1.75 | 1 | 1.75 | 1 | 1.75 | ||
3 | Contrl method | Full selective collection | |||||||||||
4 | Drive method | VVVF driving | |||||||||||
5 | Door operator | VVVF door operator | |||||||||||
6 | Traction machine | Permanent magnet synchronous gearless | |||||||||||
7 | Control system | CTRL70 | |||||||||||
8 | Communication system | Serial communication | |||||||||||
9 | Car Size(mm) (W*D*H) |
Single entrance | Wide | 1100*1400*2420 | 1350*1400*2420 | 1500*1600*2420 | 1750*1700*2420 | 1750*1950*2420 | |||||
Deep | ---- | 1100*1750*2420 | 1100*2100*2420 | 1200*2400*2420 | 1400*2400*2420 | ||||||||
Dual entrance | 1150*1400*2420 | 1350*1450*2420 | 1500*1600*2420 | 1750*1700*2420 | 1750*1950*2420 | ||||||||
10 | Door Opening(mm) (W*H) | Single entrance | Wide | 800*2100 CO | 800*2100 CO | 900*2100 CO | 1100*2100 CO | 1100*2100 CO | |||||
Deep | ---- | 800*2100 CO | 900*2100 CO | 900*2100 CO | 900*2100 CO | ||||||||
Dual entrance | 800*2100 CO | 800*2100 CO | 900*2100 CO | 1100*2100 CO | 1100*2100 CO | ||||||||
11 | Travel (m) | ≤45 | ≤75 | ≤45 | ≤75 | ≤45 | ≤75 | ≤45 | ≤75 | ≤45 | ≤75 | ||
12 | Shaft Size(mm) (W*D) | Single entrance | Wide | 1850*1850 | 2100*1850 | 2250*2000 | 2750*2200 | 2750*2500 | |||||
Deep | ---- | 1850*2150 | 2050*2500 | 2300*2800 | 2400*2800 | ||||||||
Dual entrance | 2150*1950 | 2100*1960 | 2300*2110 | 2750*2210 | 2750*2460 | ||||||||
13 | Traction machine postion | Inside the shaft | |||||||||||
14 | Overhead (mm) | 4000 | 4200 | 4000 | 4200 | 4000 | 4200 | 4300 | 4500 | 4300 | 4500 | ||
15 | Pit (mm) | 1500 | 1600 | 1500 | 1600 | 1500 | 1600 | 1700 | 1800 | 1700 | 1800 | ||
16 | Rated power(kW) | 4.2 | 7.3 | 5.3 | 9.3 | 6.6 | 11.6 | 9 | 15.7 | 10.6 | 18.6 | ||
17 | Rated current(A) | 10 | 17 | 12 | 21 | 15 | 27 | 21 | 36 | 25 | 43 | ||
18 | Main power supply& cable size | 380V,50Hz,3-phase 5-wire,zero wire and ground wire separated, requirement refer to construction drawings | |||||||||||
3x6mm2+2x6mm2 | 3x6mm2+2x6mm2 | 3x6mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x6mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 |
Teléfono fijo:
+86-769-8207-8888