No |
Specification | Standard | |||||||||||||||||
1 | Rated Load(kg) | 800(10P) | 1050(14P) | 1150(15P) | 1275(17P) | 1350(18P) | |||||||||||||
2 | Speed(m/s) | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | 4.0 | |||
3 | Control Method | Full selective collection | |||||||||||||||||
4 | Driving Method | VVVF driving | |||||||||||||||||
5 | Door Operator | VVVF door operator | |||||||||||||||||
6 | Traction Machine | Permanent magnet synchronous gearless | |||||||||||||||||
7 | Control System | CTRL90 | |||||||||||||||||
8 | Communication Method | Serial communication | |||||||||||||||||
9 | Car Size(mm) (W*D*H) |
1400*1350*2500 | 1600*1500*2500 | 1700*1500*2500 | 1850*1500*2500 | 1950*1500*2500 | |||||||||||||
10 | Door Opening(mm) (W*H) | 800*2100 CO | 900*2100 CO | 1000*2100 CO | 1100*2100 CO | 1100*2100 CO | |||||||||||||
11 | Travel (m) | ≤200 | |||||||||||||||||
12 | Shaft Size(mm) (W*D) | 2000*2300 | 2200*2400 | 2300*2400 | 2500*2400 | 2600*2400 | |||||||||||||
13 | Machine Room Height(mm) | 2500 | |||||||||||||||||
14 | Overhead(mm) | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | |||
15 | Pit (mm) | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | |||
16 | Rated power(kW) | 20 | 23.3 | 26.7 | 25.5 | 29.8 | 34 | 25.5 | 29.8 | 34 | 28.5 | 33.3 | 38 | 33.3 | 38.9 | 44.3 | |||
17 | Rated current(A) | 44.4 | 50.5 | 58.6 | 60.3 | 70.4 | 79.5 | 60.3 | 70.4 | 79.5 | 67.4 | 78.2 | 89 | 74.6 | 87 | 99.6 | |||
19 | Roping | 2:1 | |||||||||||||||||
24 | Main power supply &cable size | 380V,50Hz,3-phase 5-wire,zero wire and ground wire separated, requirement refer to construction drawings | |||||||||||||||||
3x16mm2+2x10mm2 | 3x25mm2+2x16mm2 | 3x35mm2+2x16mm2 | 3x50mm2+2x16mm2 | 3x50mm2+2x16mm2 |
Teléfono fijo:
+86-769-8207-8888